2
0
mirror of https://github.com/ACSPRI/queXS synced 2024-04-02 12:12:16 +00:00
azammitdcarf f7b418fb13 Added PERCCOMPLETE token to enhance respondent selection scripts
Displays percentage complete of the main case instrument
Also can be used as a token for limesurvey conditions (i.e. check for it being > 0 to say "we have already started")
2010-10-18 02:05:15 +00:00
2009-03-17 23:26:54 +00:00
2009-02-12 04:23:31 +00:00
2008-10-15 04:49:50 +00:00
2010-08-05 04:23:43 +00:00
2009-05-28 23:37:24 +00:00
2009-03-17 23:26:54 +00:00
2009-03-17 23:26:54 +00:00
2009-02-19 03:02:29 +00:00
2010-01-15 01:56:39 +00:00
2010-01-15 01:56:39 +00:00
2010-01-15 03:59:04 +00:00
2008-10-15 04:41:48 +00:00
2008-10-15 04:41:48 +00:00
Description
No description provided
89 MiB