Update lib files

This commit is contained in:
Thilina
2021-06-27 17:35:35 +02:00
parent 24db01729d
commit b4bec17934
62 changed files with 5912 additions and 3583 deletions

File diff suppressed because it is too large Load Diff

View File

@@ -1,2 +1,2 @@
+----------------------------------------------------------------------------------+
+----------------------------------------------------------------------------------+
+----------------------------------------------------------------------------------+

View File

@@ -1,6 +1,6 @@
 1 / 10 [+++++>------------------------------------------------------] 10.00%
 2 / 10 [+++++++++++>------------------------------------------------] 20.00%
 3 / 10 [+++++++++++++++++>------------------------------------------] 30.00%
 4 / 10 [+++++++++++++++++++++++>------------------------------------] 40.00%
 5 / 10 [+++++++++++++++++++++++++++++>------------------------------] 50.00%
 1 / 10 [+++++>------------------------------------------------------] 10.00%
 2 / 10 [+++++++++++>------------------------------------------------] 20.00%
 3 / 10 [+++++++++++++++++>------------------------------------------] 30.00%
 4 / 10 [+++++++++++++++++++++++>------------------------------------] 40.00%
 5 / 10 [+++++++++++++++++++++++++++++>------------------------------] 50.00%
10 / 10 [+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++>] 100.00%

View File

@@ -1,3 +1,3 @@
+-----+
| foo |
+-----+
| foo |
+-----+

View File

@@ -1,4 +1,4 @@
13 / 42 [+++++++++++++++++++>----------------------------------------] 30.95%
26 / 42 [+++++++++++++++++++++++++++++++++++++++>--------------------] 61.90%
39 / 42 [+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++>] 92.86%
13 / 42 [+++++++++++++++++++>----------------------------------------] 30.95%
26 / 42 [+++++++++++++++++++++++++++++++++++++++>--------------------] 61.90%
39 / 42 [+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++>] 92.86%
42 / 42 [+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++>] 100.00%

View File

@@ -1,10 +1,10 @@
 10 / 100 [+++++>----------------------------------------------------] 10.00%
 20 / 100 [+++++++++++>----------------------------------------------] 20.00%
 30 / 100 [+++++++++++++++++>----------------------------------------] 30.00%
 40 / 100 [+++++++++++++++++++++++>----------------------------------] 40.00%
 50 / 100 [++++++++++++++++++++++++++++>-----------------------------] 50.00%
 60 / 100 [++++++++++++++++++++++++++++++++++>-----------------------] 60.00%
 70 / 100 [++++++++++++++++++++++++++++++++++++++++>-----------------] 70.00%
 80 / 100 [++++++++++++++++++++++++++++++++++++++++++++++>-----------] 80.00%
 90 / 100 [++++++++++++++++++++++++++++++++++++++++++++++++++++>-----] 90.00%
 10 / 100 [+++++>----------------------------------------------------] 10.00%
 20 / 100 [+++++++++++>----------------------------------------------] 20.00%
 30 / 100 [+++++++++++++++++>----------------------------------------] 30.00%
 40 / 100 [+++++++++++++++++++++++>----------------------------------] 40.00%
 50 / 100 [++++++++++++++++++++++++++++>-----------------------------] 50.00%
 60 / 100 [++++++++++++++++++++++++++++++++++>-----------------------] 60.00%
 70 / 100 [++++++++++++++++++++++++++++++++++++++++>-----------------] 70.00%
 80 / 100 [++++++++++++++++++++++++++++++++++++++++++++++>-----------] 80.00%
 90 / 100 [++++++++++++++++++++++++++++++++++++++++++++++++++++>-----] 90.00%
100 / 100 [+++++++++++++++++++++++++++++++++++++++++++++++++++++++++>] 100.00%

View File

@@ -1,40 +1,40 @@
 2.50 / 100.00 [+>--------------------------------------------------] 2.50%
 5.00 / 100.00 [++>-------------------------------------------------] 5.00%
 7.50 / 100.00 [+++>------------------------------------------------] 7.50%
 10.00 / 100.00 [+++++>----------------------------------------------] 10.00%
 12.50 / 100.00 [++++++>---------------------------------------------] 12.50%
 15.00 / 100.00 [+++++++>--------------------------------------------] 15.00%
 17.50 / 100.00 [+++++++++>------------------------------------------] 17.50%
 20.00 / 100.00 [++++++++++>-----------------------------------------] 20.00%
 22.50 / 100.00 [+++++++++++>----------------------------------------] 22.50%
 25.00 / 100.00 [++++++++++++>---------------------------------------] 25.00%
 27.50 / 100.00 [++++++++++++++>-------------------------------------] 27.50%
 30.00 / 100.00 [+++++++++++++++>------------------------------------] 30.00%
 32.50 / 100.00 [++++++++++++++++>-----------------------------------] 32.50%
 35.00 / 100.00 [++++++++++++++++++>---------------------------------] 35.00%
 37.50 / 100.00 [+++++++++++++++++++>--------------------------------] 37.50%
 40.00 / 100.00 [++++++++++++++++++++>-------------------------------] 40.00%
 42.50 / 100.00 [++++++++++++++++++++++>-----------------------------] 42.50%
 45.00 / 100.00 [+++++++++++++++++++++++>----------------------------] 45.00%
 47.50 / 100.00 [++++++++++++++++++++++++>---------------------------] 47.50%
 50.00 / 100.00 [+++++++++++++++++++++++++>--------------------------] 50.00%
 52.50 / 100.00 [+++++++++++++++++++++++++++>------------------------] 52.50%
 55.00 / 100.00 [++++++++++++++++++++++++++++>-----------------------] 55.00%
 57.50 / 100.00 [+++++++++++++++++++++++++++++>----------------------] 57.50%
 60.00 / 100.00 [+++++++++++++++++++++++++++++++>--------------------] 60.00%
 62.50 / 100.00 [++++++++++++++++++++++++++++++++>-------------------] 62.50%
 65.00 / 100.00 [+++++++++++++++++++++++++++++++++>------------------] 65.00%
 67.50 / 100.00 [+++++++++++++++++++++++++++++++++++>----------------] 67.50%
 70.00 / 100.00 [++++++++++++++++++++++++++++++++++++>---------------] 70.00%
 72.50 / 100.00 [+++++++++++++++++++++++++++++++++++++>--------------] 72.50%
 75.00 / 100.00 [++++++++++++++++++++++++++++++++++++++>-------------] 75.00%
 77.50 / 100.00 [++++++++++++++++++++++++++++++++++++++++>-----------] 77.50%
 80.00 / 100.00 [+++++++++++++++++++++++++++++++++++++++++>----------] 80.00%
 82.50 / 100.00 [++++++++++++++++++++++++++++++++++++++++++>---------] 82.50%
 85.00 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++>-------] 85.00%
 87.50 / 100.00 [+++++++++++++++++++++++++++++++++++++++++++++>------] 87.50%
 90.00 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++++>-----] 90.00%
 92.50 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++++++>---] 92.50%
 95.00 / 100.00 [+++++++++++++++++++++++++++++++++++++++++++++++++>--] 95.00%
 97.50 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++++++++>-] 97.50%
 2.50 / 100.00 [+>--------------------------------------------------] 2.50%
 5.00 / 100.00 [++>-------------------------------------------------] 5.00%
 7.50 / 100.00 [+++>------------------------------------------------] 7.50%
 10.00 / 100.00 [+++++>----------------------------------------------] 10.00%
 12.50 / 100.00 [++++++>---------------------------------------------] 12.50%
 15.00 / 100.00 [+++++++>--------------------------------------------] 15.00%
 17.50 / 100.00 [+++++++++>------------------------------------------] 17.50%
 20.00 / 100.00 [++++++++++>-----------------------------------------] 20.00%
 22.50 / 100.00 [+++++++++++>----------------------------------------] 22.50%
 25.00 / 100.00 [++++++++++++>---------------------------------------] 25.00%
 27.50 / 100.00 [++++++++++++++>-------------------------------------] 27.50%
 30.00 / 100.00 [+++++++++++++++>------------------------------------] 30.00%
 32.50 / 100.00 [++++++++++++++++>-----------------------------------] 32.50%
 35.00 / 100.00 [++++++++++++++++++>---------------------------------] 35.00%
 37.50 / 100.00 [+++++++++++++++++++>--------------------------------] 37.50%
 40.00 / 100.00 [++++++++++++++++++++>-------------------------------] 40.00%
 42.50 / 100.00 [++++++++++++++++++++++>-----------------------------] 42.50%
 45.00 / 100.00 [+++++++++++++++++++++++>----------------------------] 45.00%
 47.50 / 100.00 [++++++++++++++++++++++++>---------------------------] 47.50%
 50.00 / 100.00 [+++++++++++++++++++++++++>--------------------------] 50.00%
 52.50 / 100.00 [+++++++++++++++++++++++++++>------------------------] 52.50%
 55.00 / 100.00 [++++++++++++++++++++++++++++>-----------------------] 55.00%
 57.50 / 100.00 [+++++++++++++++++++++++++++++>----------------------] 57.50%
 60.00 / 100.00 [+++++++++++++++++++++++++++++++>--------------------] 60.00%
 62.50 / 100.00 [++++++++++++++++++++++++++++++++>-------------------] 62.50%
 65.00 / 100.00 [+++++++++++++++++++++++++++++++++>------------------] 65.00%
 67.50 / 100.00 [+++++++++++++++++++++++++++++++++++>----------------] 67.50%
 70.00 / 100.00 [++++++++++++++++++++++++++++++++++++>---------------] 70.00%
 72.50 / 100.00 [+++++++++++++++++++++++++++++++++++++>--------------] 72.50%
 75.00 / 100.00 [++++++++++++++++++++++++++++++++++++++>-------------] 75.00%
 77.50 / 100.00 [++++++++++++++++++++++++++++++++++++++++>-----------] 77.50%
 80.00 / 100.00 [+++++++++++++++++++++++++++++++++++++++++>----------] 80.00%
 82.50 / 100.00 [++++++++++++++++++++++++++++++++++++++++++>---------] 82.50%
 85.00 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++>-------] 85.00%
 87.50 / 100.00 [+++++++++++++++++++++++++++++++++++++++++++++>------] 87.50%
 90.00 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++++>-----] 90.00%
 92.50 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++++++>---] 92.50%
 95.00 / 100.00 [+++++++++++++++++++++++++++++++++++++++++++++++++>--] 95.00%
 97.50 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++++++++>-] 97.50%
100.00 / 100.00 [+++++++++++++++++++++++++++++++++++++++++++++++++++>] 100.00%

View File

@@ -1,40 +1,40 @@
 2.50 / 100.00000000 [+>--------------------------------------------] 2.50%
 5.00 / 100.00000000 [++>-------------------------------------------] 5.00%
 7.50 / 100.00000000 [+++>------------------------------------------] 7.50%
 10.00 / 100.00000000 [++++>-----------------------------------------] 10.00%
 12.50 / 100.00000000 [+++++>----------------------------------------] 12.50%
 15.00 / 100.00000000 [++++++>---------------------------------------] 15.00%
 17.50 / 100.00000000 [++++++++>-------------------------------------] 17.50%
 20.00 / 100.00000000 [+++++++++>------------------------------------] 20.00%
 22.50 / 100.00000000 [++++++++++>-----------------------------------] 22.50%
 25.00 / 100.00000000 [+++++++++++>----------------------------------] 25.00%
 27.50 / 100.00000000 [++++++++++++>---------------------------------] 27.50%
 30.00 / 100.00000000 [+++++++++++++>--------------------------------] 30.00%
 32.50 / 100.00000000 [++++++++++++++>-------------------------------] 32.50%
 35.00 / 100.00000000 [++++++++++++++++>-----------------------------] 35.00%
 37.50 / 100.00000000 [+++++++++++++++++>----------------------------] 37.50%
 40.00 / 100.00000000 [++++++++++++++++++>---------------------------] 40.00%
 42.50 / 100.00000000 [+++++++++++++++++++>--------------------------] 42.50%
 45.00 / 100.00000000 [++++++++++++++++++++>-------------------------] 45.00%
 47.50 / 100.00000000 [+++++++++++++++++++++>------------------------] 47.50%
 50.00 / 100.00000000 [++++++++++++++++++++++>-----------------------] 50.00%
 52.50 / 100.00000000 [++++++++++++++++++++++++>---------------------] 52.50%
 55.00 / 100.00000000 [+++++++++++++++++++++++++>--------------------] 55.00%
 57.50 / 100.00000000 [++++++++++++++++++++++++++>-------------------] 57.50%
 60.00 / 100.00000000 [+++++++++++++++++++++++++++>------------------] 60.00%
 62.50 / 100.00000000 [++++++++++++++++++++++++++++>-----------------] 62.50%
 65.00 / 100.00000000 [+++++++++++++++++++++++++++++>----------------] 65.00%
 67.50 / 100.00000000 [+++++++++++++++++++++++++++++++>--------------] 67.50%
 70.00 / 100.00000000 [++++++++++++++++++++++++++++++++>-------------] 70.00%
 72.50 / 100.00000000 [+++++++++++++++++++++++++++++++++>------------] 72.50%
 75.00 / 100.00000000 [++++++++++++++++++++++++++++++++++>-----------] 75.00%
 77.50 / 100.00000000 [+++++++++++++++++++++++++++++++++++>----------] 77.50%
 80.00 / 100.00000000 [++++++++++++++++++++++++++++++++++++>---------] 80.00%
 82.50 / 100.00000000 [+++++++++++++++++++++++++++++++++++++>--------] 82.50%
 85.00 / 100.00000000 [+++++++++++++++++++++++++++++++++++++++>------] 85.00%
 87.50 / 100.00000000 [++++++++++++++++++++++++++++++++++++++++>-----] 87.50%
 90.00 / 100.00000000 [+++++++++++++++++++++++++++++++++++++++++>----] 90.00%
 92.50 / 100.00000000 [++++++++++++++++++++++++++++++++++++++++++>---] 92.50%
 95.00 / 100.00000000 [+++++++++++++++++++++++++++++++++++++++++++>--] 95.00%
 97.50 / 100.00000000 [++++++++++++++++++++++++++++++++++++++++++++>-] 97.50%
 2.50 / 100.00000000 [+>--------------------------------------------] 2.50%
 5.00 / 100.00000000 [++>-------------------------------------------] 5.00%
 7.50 / 100.00000000 [+++>------------------------------------------] 7.50%
 10.00 / 100.00000000 [++++>-----------------------------------------] 10.00%
 12.50 / 100.00000000 [+++++>----------------------------------------] 12.50%
 15.00 / 100.00000000 [++++++>---------------------------------------] 15.00%
 17.50 / 100.00000000 [++++++++>-------------------------------------] 17.50%
 20.00 / 100.00000000 [+++++++++>------------------------------------] 20.00%
 22.50 / 100.00000000 [++++++++++>-----------------------------------] 22.50%
 25.00 / 100.00000000 [+++++++++++>----------------------------------] 25.00%
 27.50 / 100.00000000 [++++++++++++>---------------------------------] 27.50%
 30.00 / 100.00000000 [+++++++++++++>--------------------------------] 30.00%
 32.50 / 100.00000000 [++++++++++++++>-------------------------------] 32.50%
 35.00 / 100.00000000 [++++++++++++++++>-----------------------------] 35.00%
 37.50 / 100.00000000 [+++++++++++++++++>----------------------------] 37.50%
 40.00 / 100.00000000 [++++++++++++++++++>---------------------------] 40.00%
 42.50 / 100.00000000 [+++++++++++++++++++>--------------------------] 42.50%
 45.00 / 100.00000000 [++++++++++++++++++++>-------------------------] 45.00%
 47.50 / 100.00000000 [+++++++++++++++++++++>------------------------] 47.50%
 50.00 / 100.00000000 [++++++++++++++++++++++>-----------------------] 50.00%
 52.50 / 100.00000000 [++++++++++++++++++++++++>---------------------] 52.50%
 55.00 / 100.00000000 [+++++++++++++++++++++++++>--------------------] 55.00%
 57.50 / 100.00000000 [++++++++++++++++++++++++++>-------------------] 57.50%
 60.00 / 100.00000000 [+++++++++++++++++++++++++++>------------------] 60.00%
 62.50 / 100.00000000 [++++++++++++++++++++++++++++>-----------------] 62.50%
 65.00 / 100.00000000 [+++++++++++++++++++++++++++++>----------------] 65.00%
 67.50 / 100.00000000 [+++++++++++++++++++++++++++++++>--------------] 67.50%
 70.00 / 100.00000000 [++++++++++++++++++++++++++++++++>-------------] 70.00%
 72.50 / 100.00000000 [+++++++++++++++++++++++++++++++++>------------] 72.50%
 75.00 / 100.00000000 [++++++++++++++++++++++++++++++++++>-----------] 75.00%
 77.50 / 100.00000000 [+++++++++++++++++++++++++++++++++++>----------] 77.50%
 80.00 / 100.00000000 [++++++++++++++++++++++++++++++++++++>---------] 80.00%
 82.50 / 100.00000000 [+++++++++++++++++++++++++++++++++++++>--------] 82.50%
 85.00 / 100.00000000 [+++++++++++++++++++++++++++++++++++++++>------] 85.00%
 87.50 / 100.00000000 [++++++++++++++++++++++++++++++++++++++++>-----] 87.50%
 90.00 / 100.00000000 [+++++++++++++++++++++++++++++++++++++++++>----] 90.00%
 92.50 / 100.00000000 [++++++++++++++++++++++++++++++++++++++++++>---] 92.50%
 95.00 / 100.00000000 [+++++++++++++++++++++++++++++++++++++++++++>--] 95.00%
 97.50 / 100.00000000 [++++++++++++++++++++++++++++++++++++++++++++>-] 97.50%
100.00 / 100.00000000 [+++++++++++++++++++++++++++++++++++++++++++++>] 100.00%

View File

@@ -1,40 +1,40 @@
 2.50000000 / 100.00 [+>--------------------------------------------] 2.50%
 5.00000000 / 100.00 [++>-------------------------------------------] 5.00%
 7.50000000 / 100.00 [+++>------------------------------------------] 7.50%
 10.00000000 / 100.00 [++++>-----------------------------------------] 10.00%
 12.50000000 / 100.00 [+++++>----------------------------------------] 12.50%
 15.00000000 / 100.00 [++++++>---------------------------------------] 15.00%
 17.50000000 / 100.00 [++++++++>-------------------------------------] 17.50%
 20.00000000 / 100.00 [+++++++++>------------------------------------] 20.00%
 22.50000000 / 100.00 [++++++++++>-----------------------------------] 22.50%
 25.00000000 / 100.00 [+++++++++++>----------------------------------] 25.00%
 27.50000000 / 100.00 [++++++++++++>---------------------------------] 27.50%
 30.00000000 / 100.00 [+++++++++++++>--------------------------------] 30.00%
 32.50000000 / 100.00 [++++++++++++++>-------------------------------] 32.50%
 35.00000000 / 100.00 [++++++++++++++++>-----------------------------] 35.00%
 37.50000000 / 100.00 [+++++++++++++++++>----------------------------] 37.50%
 40.00000000 / 100.00 [++++++++++++++++++>---------------------------] 40.00%
 42.50000000 / 100.00 [+++++++++++++++++++>--------------------------] 42.50%
 45.00000000 / 100.00 [++++++++++++++++++++>-------------------------] 45.00%
 47.50000000 / 100.00 [+++++++++++++++++++++>------------------------] 47.50%
 50.00000000 / 100.00 [++++++++++++++++++++++>-----------------------] 50.00%
 52.50000000 / 100.00 [++++++++++++++++++++++++>---------------------] 52.50%
 55.00000000 / 100.00 [+++++++++++++++++++++++++>--------------------] 55.00%
 57.50000000 / 100.00 [++++++++++++++++++++++++++>-------------------] 57.50%
 60.00000000 / 100.00 [+++++++++++++++++++++++++++>------------------] 60.00%
 62.50000000 / 100.00 [++++++++++++++++++++++++++++>-----------------] 62.50%
 65.00000000 / 100.00 [+++++++++++++++++++++++++++++>----------------] 65.00%
 67.50000000 / 100.00 [+++++++++++++++++++++++++++++++>--------------] 67.50%
 70.00000000 / 100.00 [++++++++++++++++++++++++++++++++>-------------] 70.00%
 72.50000000 / 100.00 [+++++++++++++++++++++++++++++++++>------------] 72.50%
 75.00000000 / 100.00 [++++++++++++++++++++++++++++++++++>-----------] 75.00%
 77.50000000 / 100.00 [+++++++++++++++++++++++++++++++++++>----------] 77.50%
 80.00000000 / 100.00 [++++++++++++++++++++++++++++++++++++>---------] 80.00%
 82.50000000 / 100.00 [+++++++++++++++++++++++++++++++++++++>--------] 82.50%
 85.00000000 / 100.00 [+++++++++++++++++++++++++++++++++++++++>------] 85.00%
 87.50000000 / 100.00 [++++++++++++++++++++++++++++++++++++++++>-----] 87.50%
 90.00000000 / 100.00 [+++++++++++++++++++++++++++++++++++++++++>----] 90.00%
 92.50000000 / 100.00 [++++++++++++++++++++++++++++++++++++++++++>---] 92.50%
 95.00000000 / 100.00 [+++++++++++++++++++++++++++++++++++++++++++>--] 95.00%
 97.50000000 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++>-] 97.50%
 2.50000000 / 100.00 [+>--------------------------------------------] 2.50%
 5.00000000 / 100.00 [++>-------------------------------------------] 5.00%
 7.50000000 / 100.00 [+++>------------------------------------------] 7.50%
 10.00000000 / 100.00 [++++>-----------------------------------------] 10.00%
 12.50000000 / 100.00 [+++++>----------------------------------------] 12.50%
 15.00000000 / 100.00 [++++++>---------------------------------------] 15.00%
 17.50000000 / 100.00 [++++++++>-------------------------------------] 17.50%
 20.00000000 / 100.00 [+++++++++>------------------------------------] 20.00%
 22.50000000 / 100.00 [++++++++++>-----------------------------------] 22.50%
 25.00000000 / 100.00 [+++++++++++>----------------------------------] 25.00%
 27.50000000 / 100.00 [++++++++++++>---------------------------------] 27.50%
 30.00000000 / 100.00 [+++++++++++++>--------------------------------] 30.00%
 32.50000000 / 100.00 [++++++++++++++>-------------------------------] 32.50%
 35.00000000 / 100.00 [++++++++++++++++>-----------------------------] 35.00%
 37.50000000 / 100.00 [+++++++++++++++++>----------------------------] 37.50%
 40.00000000 / 100.00 [++++++++++++++++++>---------------------------] 40.00%
 42.50000000 / 100.00 [+++++++++++++++++++>--------------------------] 42.50%
 45.00000000 / 100.00 [++++++++++++++++++++>-------------------------] 45.00%
 47.50000000 / 100.00 [+++++++++++++++++++++>------------------------] 47.50%
 50.00000000 / 100.00 [++++++++++++++++++++++>-----------------------] 50.00%
 52.50000000 / 100.00 [++++++++++++++++++++++++>---------------------] 52.50%
 55.00000000 / 100.00 [+++++++++++++++++++++++++>--------------------] 55.00%
 57.50000000 / 100.00 [++++++++++++++++++++++++++>-------------------] 57.50%
 60.00000000 / 100.00 [+++++++++++++++++++++++++++>------------------] 60.00%
 62.50000000 / 100.00 [++++++++++++++++++++++++++++>-----------------] 62.50%
 65.00000000 / 100.00 [+++++++++++++++++++++++++++++>----------------] 65.00%
 67.50000000 / 100.00 [+++++++++++++++++++++++++++++++>--------------] 67.50%
 70.00000000 / 100.00 [++++++++++++++++++++++++++++++++>-------------] 70.00%
 72.50000000 / 100.00 [+++++++++++++++++++++++++++++++++>------------] 72.50%
 75.00000000 / 100.00 [++++++++++++++++++++++++++++++++++>-----------] 75.00%
 77.50000000 / 100.00 [+++++++++++++++++++++++++++++++++++>----------] 77.50%
 80.00000000 / 100.00 [++++++++++++++++++++++++++++++++++++>---------] 80.00%
 82.50000000 / 100.00 [+++++++++++++++++++++++++++++++++++++>--------] 82.50%
 85.00000000 / 100.00 [+++++++++++++++++++++++++++++++++++++++>------] 85.00%
 87.50000000 / 100.00 [++++++++++++++++++++++++++++++++++++++++>-----] 87.50%
 90.00000000 / 100.00 [+++++++++++++++++++++++++++++++++++++++++>----] 90.00%
 92.50000000 / 100.00 [++++++++++++++++++++++++++++++++++++++++++>---] 92.50%
 95.00000000 / 100.00 [+++++++++++++++++++++++++++++++++++++++++++>--] 95.00%
 97.50000000 / 100.00 [++++++++++++++++++++++++++++++++++++++++++++>-] 97.50%
100.00000000 / 100.00 [+++++++++++++++++++++++++++++++++++++++++++++>] 100.00%

View File

@@ -1,4 +1,4 @@
13 / 42 [###################>****************************************] 30.95%
26 / 42 [#######################################>********************] 61.90%
39 / 42 [###########################################################>] 92.86%
13 / 42 [###################>****************************************] 30.95%
26 / 42 [#######################################>********************] 61.90%
39 / 42 [###########################################################>] 92.86%
42 / 42 [###########################################################>] 100.00%

View File

@@ -1,3 +1,3 @@
19 / 55 [+++++++++++++++++++&----------------------------------------] 34.55%
38 / 55 [+++++++++++++++++++++++++++++++++++++++&--------------------] 69.09%
19 / 55 [+++++++++++++++++++&----------------------------------------] 34.55%
38 / 55 [+++++++++++++++++++++++++++++++++++++++&--------------------] 69.09%
55 / 55 [+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++&] 100.00%

View File

@@ -1,4 +1,4 @@
13 / 42 [++++++++++++&------------------------] 30.95%
26 / 42 [++++++++++++++++++++++++&------------] 61.90%
39 / 42 [++++++++++++++++++++++++++++++++++++&] 92.86%
13 / 42 [++++++++++++&------------------------] 30.95%
26 / 42 [++++++++++++++++++++++++&------------] 61.90%
39 / 42 [++++++++++++++++++++++++++++++++++++&] 92.86%
42 / 42 [++++++++++++++++++++++++++++++++++++&] 100.00%

View File

@@ -1,8 +1,8 @@
 3 / 22 [########&******************************************************] 13.64%
 6 / 22 [#################&*********************************************] 27.27%
 9 / 22 [##########################&************************************] 40.91%
12 / 22 [###################################&***************************] 54.55%
15 / 22 [############################################&******************] 68.18%
18 / 22 [#####################################################&*********] 81.82%
21 / 22 [##############################################################&] 95.45%
 3 / 22 [########&******************************************************] 13.64%
 6 / 22 [#################&*********************************************] 27.27%
 9 / 22 [##########################&************************************] 40.91%
12 / 22 [###################################&***************************] 54.55%
15 / 22 [############################################&******************] 68.18%
18 / 22 [#####################################################&*********] 81.82%
21 / 22 [##############################################################&] 95.45%
22 / 22 [##############################################################&] 100.00%

View File

@@ -1,6 +1,6 @@
 7 / 42 [123412341>98769876987698769876987698769876987698769876987698] 16.67%
14 / 42 [1234123412341234123>9876987698769876987698769876987698769876] 33.33%
21 / 42 [12341234123412341234123412341>987698769876987698769876987698] 50.00%
28 / 42 [123412341234123412341234123412341234123>98769876987698769876] 66.67%
35 / 42 [1234123412341234123412341234123412341234123412341>9876987698] 83.33%
 7 / 42 [123412341>98769876987698769876987698769876987698769876987698] 16.67%
14 / 42 [1234123412341234123>9876987698769876987698769876987698769876] 33.33%
21 / 42 [12341234123412341234123412341>987698769876987698769876987698] 50.00%
28 / 42 [123412341234123412341234123412341234123>98769876987698769876] 66.67%
35 / 42 [1234123412341234123412341234123412341234123412341>9876987698] 83.33%
42 / 42 [12341234123412341234123412341234123412341234123412341234123>] 100.00%

View File

@@ -1,6 +1,6 @@
 7 / 42 [1231231---98798798798798798798798798798798798798798798798798] 16.67%
14 / 42 [12312312312312312---9879879879879879879879879879879879879879] 33.33%
21 / 42 [123123123123123123123123123---987987987987987987987987987987] 50.00%
28 / 42 [1231231231231231231231231231231231231---98798798798798798798] 66.67%
35 / 42 [12312312312312312312312312312312312312312312312---9879879879] 83.33%
 7 / 42 [1231231---98798798798798798798798798798798798798798798798798] 16.67%
14 / 42 [12312312312312312---9879879879879879879879879879879879879879] 33.33%
21 / 42 [123123123123123123123123123---987987987987987987987987987987] 50.00%
28 / 42 [1231231231231231231231231231231231231---98798798798798798798] 66.67%
35 / 42 [12312312312312312312312312312312312312312312312---9879879879] 83.33%
42 / 42 [123123123123123123123123123123123123123123123123123123123---] 100.00%

View File

@@ -1,9 +1,9 @@
Actual progress: <123123---98798798798798798798798798798798798798798798798798798798798798798> 13
Actual progress: <12312312312312---987987987987987987987987987987987987987987987987987987987> 26
Actual progress: <1231231231231231231231---9879879879879879879879879879879879879879879879879> 42
Actual progress: <123123123123123123123123123123---98798798798798798798798798798798798798798> 55
Actual progress: <123123123123123123123123123123123123123---98798798798798798798798798798798> 71
Actual progress: <12312312312312312312312312312312312312312312312---987987987987987987987987> 104
Actual progress: <1231231231231231231231231231231231231231231231231231231---9879879879879879> 120
Actual progress: <123123123123123123123123123123123123123123123123123123123123123---98798798> 133
Actual progress: <123123---98798798798798798798798798798798798798798798798798798798798798798> 13
Actual progress: <12312312312312---987987987987987987987987987987987987987987987987987987987> 26
Actual progress: <1231231231231231231231---9879879879879879879879879879879879879879879879879> 42
Actual progress: <123123123123123123123123123123---98798798798798798798798798798798798798798> 55
Actual progress: <123123123123123123123123123123123123123---98798798798798798798798798798798> 71
Actual progress: <12312312312312312312312312312312312312312312312---987987987987987987987987> 104
Actual progress: <1231231231231231231231231231231231231231231231231231231---9879879879879879> 120
Actual progress: <123123123123123123123123123123123123123123123123123123123123123---98798798> 133
Actual progress: <12312312312312312312312312312312312312312312312312312312312312312312312---> 144

View File

@@ -1,10 +1,10 @@
10.0% UPLOAD /var/upload/test.php
20.0% UPLOAD /var/upload/testing.php
30.0% UPLOAD /var/upload/foo.php
40.0% UPLOAD /var/upload/bar.php
50.0% UPLOAD /var/upload/baz.png
60.0% UPLOAD /var/upload/image.jpg
70.0% UPLOAD /var/upload/bar.gif
80.0% UPLOAD /var/upload/ez-logo.jpg
90.0% UPLOAD /var/upload/ez-logo.png
100.0% UPLOAD /var/upload/ez-components.png
10.0% UPLOAD /var/upload/test.php
20.0% UPLOAD /var/upload/testing.php
30.0% UPLOAD /var/upload/foo.php
40.0% UPLOAD /var/upload/bar.php
50.0% UPLOAD /var/upload/baz.png
60.0% UPLOAD /var/upload/image.jpg
70.0% UPLOAD /var/upload/bar.gif
80.0% UPLOAD /var/upload/ez-logo.jpg
90.0% UPLOAD /var/upload/ez-logo.png
100.0% UPLOAD /var/upload/ez-components.png

View File

@@ -1,7 +1,7 @@
14.3% UPLOAD /var/upload/test.php
28.6% UPLOAD /var/upload/testing.php
42.9% UPLOAD /var/upload/foo.php
57.1% UPLOAD /var/upload/bar.php
71.4% UPLOAD /var/upload/baz.png
85.7% UPLOAD /var/upload/image.jpg
100.0% UPLOAD /var/upload/bar.gif
14.3% UPLOAD /var/upload/test.php
28.6% UPLOAD /var/upload/testing.php
42.9% UPLOAD /var/upload/foo.php
57.1% UPLOAD /var/upload/bar.php
71.4% UPLOAD /var/upload/baz.png
85.7% UPLOAD /var/upload/image.jpg
100.0% UPLOAD /var/upload/bar.gif

View File

